1st Prize |
|
2nd Prize |
|
3rd Prize |
|
| Starter Prize | |
|---|---|
| 334 | 7441 |
| 5896 | 1348 |
| 5172 | 2850 |
| 8299 | 1880 |
| 6084 | 7507 |
| Consolation Prize | |
|---|---|
| 6202 | 6181 |
| 4356 | 2676 |
| 8745 | 1058 |
| 6997 | 467 |
| 1397 | 1943 |
Tickets can be bought below than $1
Every ticket has a 1 in 50 chance of winning a prize
60% of the ticket price goes to good causes